After much delays Motorola has finally unvieled the Atrix HD. As of now the phone is being launched in the US and Canada only and there is no information available about its launch in Europe and Asia etc. Just like Galaxy Nexus, Atrix HD also do not have any physical button but has On Screen Buttons.
More about its features, Motorola Atrix HD features 4.5 Inch HD ColorBoost Full Touch Display supporting 720 X 1280 pixel resolution with pixel density of 330 PPI, Android Ice Cream Sandwich, 1.5 Ghz Dual Core Processor, 1GB RAM, 8 MP Primary Camera and 1.3MP Front Camera and more.
Motorola Atrix HD Full Feature & Specifications
Form Factor | Touch Screen |
Software Platform | Android 4.0 – Ice Cream Sandwich |
Size/Dimensions | 69.9mm X 133.5mm X 8.4mm |
Display | 4.5 Inch HD ColorBoost, 720×1280 TFT (330 PPI) |
Weight | 140 grams |
Processor | Dual-core 1.5 GHz |
Battery | 1780 mAh (embedded) |
Talk and Standby Time | Up to 9 hours 4G talk time; Up to 8.5 days stand by time |
Bands/Modes | WCDMA 850/1900/2100/1700; GSM 850/900/1800/1900 LTE Bands 4,17; HSPA+ Category 14 850/1900, B4, B17 Rx Diversity |
Connectivity | 3.5mm, USB 2.0, HDMI, BOTA, Corporate Sync |
Bluetooth | Stereo Bluetooth Class 2; Version 4.0 LE |
Messaging/Web/Apps | MMS, SMS, Email (Push Email, Corporate Sync, Gmail), IM (GTalk), POP3, IMAP |
Camera | Rear-facing 8 MP auto-focus camera with zero shutter lag, 720p HD front-facing webcam |
Audio | AAC, AAC+, AAC+ Enhanced, AMR NB, AMR WB, MIDI, MP3, WAV, WMA v10, WMA v9 |
Video | 1080p HD Capture/Playback 30 fps with stabilization, H.264, MPEG4 |
Storage & Memory | 1GB RAM x 8GB ROM, microSD, expandable up to 32GB |
WLAN | 802.11 a/b/g/n |
Location Services | aGPS (assisted), eCompass |
Pre-loaded Applications | Google+, Google Mobile Services including Google Talk, Facebook, YouTube, Quick Office, and more. |
loading...