Bharti Airtel 799 Plan offers Unlimited Local & STD Calls with up to 3 GB data/day. The validity of the Airtel 799 Plan is 28 days and the price of the Airtel 799 Plan differs from circle to circle as mentioned below.
Airtel 799 Plan – Complete Info Details
Plan Name | Airtel 799 Plan |
Price of the Plan | Rs. 799 (differ as per Circle) |
Data Benefits | up to 3 GB data/day |
Call Benefits | Unlimited Local & STD Calls to any network (FUP applies) |
Validity | 28 days |
Status | Ongoing Offer |
Condition 1 | Only for 4G Handset with 4G SIM |
Condition 2 | Non 4G Handset will not get the Data as shown above |
Airtel 799 Plan – Unlimited Local & STD Calls, 3GB data/day
Airtel 799 Plan offers Unlimited Local & STD calls on any network for 28 days and 3G/4G data up to 3 GB per day in Bihar & Jharkhand, Chennai, Haryana, Himachal Pradesh, Karnataka, Kerala, Punjab, Tamil Nadu & UP West telecom circle.
Airtel 799 Plan – Unlimited Local & STD Calls, 1.5 GB data/day
Airtel 799 Plan offers Unlimited Local & STD calls on any network for 28 days and 3G/4G data up to 1.5 GB per day in Andhra Pradesh & Telengana, Assam, Gujarat, Jammu & Kashmir, Madhya Pradesh & Chattisgarh, North East India & Orissa telecom circle.
Airtel 799 Plan – Circle Wise Price
Circle | Price | Benefits |
Andhra Pradesh & Telengana | Rs. 799 | Unlimited Local & STD Calls, 1.5 GB data/day |
Assam | Rs. 799 | Unlimited Local & STD Calls, 1.5 GB data/day |
Bihar & Jharkhand | Rs. 799 | Unlimited Local & STD Calls, 3 GB data/day |
Chennai | Rs. 749 | Unlimited Local & STD Calls, 3 GB data/day |
Delhi | Rs. 799 | Unlimited Local & STD Calls, 4GB data |
Gujarat | Rs. 797 | Unlimited Local & STD Calls, 1.5 GB data/day |
Haryana | Rs. 799 | Unlimited Local & STD Calls, 3 GB data/day |
Himachal Pradesh | Rs. 799 | Unlimited Local & STD Calls, 3 GB data/day |
Jammu & Kashmir | Rs. 799 | Unlimited Local & STD Calls, 1.5 GB data/day |
Karnataka | Rs. 799 | Unlimited Local & STD Calls, 3 GB data/day |
Kerala | Rs. 799 | Unlimited Local & STD Calls, 3 GB data/day |
Kolkatta | Rs. 799 | Unlimited Local & STD Calls, 4GB data |
Madhya Pradesh & Chattisgarh | Rs. 799 | Unlimited Local & STD Calls, 1.5 GB data/day |
Maharashtra | Rs. 799 | Unlimited Local & STD Calls, 4GB data |
Mumbai | Rs. 799 | Unlimited Local & STD Calls, 4GB data |
North East India | Rs. 799 | Unlimited Local & STD Calls, 1.5 GB data/day |
Orissa | Rs. 798 | Unlimited Local & STD Calls, 1.5 GB data/day |
Punjab | Rs. 799 | Unlimited Local & STD Calls, 3 GB data/day |
Rajasthan | Rs. 799 | Unlimited Local & STD Calls, 4GB data |
Tamil Nadu | Rs. 749 | Unlimited Local & STD Calls, 3 GB data/day |
UP East | Rs. 799 | Unlimited Local & STD Calls, 4GB data |
UP West | Rs. 799 | Unlimited Local & STD Calls, 3 GB data/day |
West Bengal | Rs. 799 | Unlimited Local & STD Calls, 4GB data |
Airtel 799 Plan – Alternative?
- In case you are looking for just Unlimited Airtel to Airtel Calls, you can check out Airtel 293 Plan on this page. Also you can check out Airtel 349 Plan and Airtel 399 Plan.
- If you are looking for more data, you can check the following plans
- Airtel 549 Plan – up to 2 GB data/day
- Airtel 648 Plan – up to 2.5 GB data/day
- Airtel 899 Plan – up to 3.5 GB data/day
- Airtel 999 Plan – up to 4 GB data/day
- Airtel 1198 Plan – up to 5GB data/day
Airtel 799 Plan – How to recharge?
Visit Airtel Website, Enter you Airtel Mobile number and enter the amount as shown above for you circle and confirm before proceeding.
loading...