Samsung Mobile India has announced the launch of 2 new 3G Phones, Samsung Hero E3210 and Samsung Hero E3213 in India. Samsung Hero E3210 and Samsung Hero E3213 are 3G HSDPA 3.6 Mbps enabled phone allowing fast access to the internet on the move. Samsung Hero E3210 and Samsung Hero E3213 are almost the same except that Samsung Hero 3G E3213 have a front camer for Video Calling.
Both the phones are Quad Band GSM & Dual Band 3G phones having 2 inch TFT Display, VGA Camera, basic Multimedia features like Video Player, Audio Player and 3.5mm Audio Jack to name a few.
Samsung Hero 3210 and Samsung hero 3213 are both Slim and Trim Bar phone only 12.9mm thick making it easy to hold and comes with advanced ergonomic keypad. Also there is Silver Edge Lining at the side of the phones giving them a good look.
Also, both Samsung Hero 3210 and Samsung Hero 3213 are 3G enabled HSDPA phone which allows download and transfer of data at speed of upto 3.6 Mbps. So now you can enjoy fast internet connectivity on the move.
Now you can stay in touch wih your friends & family on the move with the help of inbuilt social networking applications. Be it reading latest tweets and finding about your friends activities, you will never miss any actions.
For for Entertainment, both the phones are fully equiped with all the Multiedia Functioans like Video Player, Audio Player, FM Radia etc. You’ll never get bored now.
Full Specifications
Specifications | Samsung Hero 3210 | Samsung Hero 3213 |
Platform
| EDGE + GPRS Band900, 2,100MHz 3G Band GPRS class 12 EDGE Class 12 HSDPA 3.6Mbps SGP OS Internet Browser (Access NetFront v4.1) JAVA Platform Supported | EDGE + GPRS Band900, 2,100MHz 3G Band GPRS class 12 EDGE Class 12 HSDPA 3.6Mbps SGP OS Internet Browser (Access NetFront v4.1) JAVA Platform Supported |
Camera | VGA Camera4x Digital Zoom | VGA Camera4x Digital Zoom |
Battery | 800 mAh Standard Battery Capacity2G: up to 8.3 Hours/3G: up to 3.3 Hours Up to 550 Hours (2G), up to 330 Hours (3G) Standard Standby time | 800mAh Standard Battery Capacity2G: up to 8.3 Hours/3G: up to 3.3 Hours Up to 550 Hours (2G), up to 330 Hours (3G) Standard Standby time |
Video | Video Player Native PlayerVideo Recording available Video Streaming available | Video Recording available |
Business & Office | Mobile Printing availableOffline Mode Voice memo & voice support available | Offline ModeVoice memo & voice support available
|
Memory | 36MB User Memory1,000 Phone Book Entries External Memory (MicroSD up to 8GB)
| 37MB User Memory1,000 Phone Book Entries External Memory (MicroSD up to 8GB)
|
Size | 112.8 x 46.4 x 12.9mm Handset Size | 112.8 x 46.4 x 12.9mm Handset Size |
User Interface | User Interface 3 x 4 keypad | User Interface 3 x 4 keypad |
Music & Sound | Music Player SupportedRingtones (64 polyphonic) MP3 Ringtones Supported DRM(OMA DRM) 3D Sound Technology Supported Music Library Supported | Music Player SupportedMP3 Ringtones Supported DRM (OMA DRM) 3D Sound Technology Supported
|
Messaging | SMS availableMMS Supported Predictive Text Input T9 available Email Supported Cell broadcast available vCard/vCalendar available Instant Messaging Supported | SMS availableMMS Supported Predictive Text Input T9 available Email Supported Cell broadcast available vCard/vCalendar available Instant Messaging Supported |
Personal Information Management | Calendar availableScheduler Supported Task List available Clock Supported World time available Alarm Supported Currency Converter available Converter available Calculator Supported Memo Book Supported Stop Watch available Countdown Timer available | Calendar availableScheduler Supported Task List available Clock Supported World time available Alarm Supported Currency Converter available Converter available Calculator Supported Memo Book Supported Stop Watch available Countdown Timer available |
Display | 128 x 160 Display Resolution5.08cm (2.0) Display Size | 128 x 160 Display Resolution5.08cm (2.0) Display Size |
Connectivity | Bluetooth availableUSB Supported WAP available USB Mass Storage available Internet Browser Supported SyncML (DS) available PC Sync Supported | Bluetooth availableUSB Supported WAP available USB Mass Storage available Internet Browser Supported SyncML (DS) available PC Sync Supported |
Call functions | Speakerphone availableCaller ID Supported Call cost Call Time Supported Multiparty Call Supported Dialled/Missed/Received Calls supported | Speakerphone availableCaller ID Supported Call cost Call Time Supported Multiparty Call Supported Dialled/Missed/Received Calls supported |
Price | Rs. 3000 | Rs. 3500 |
loading...
.jar, .jad, .sis, .sisx, etc. applications are depends on correct format, valid descriptor, licence validity, accessing permit and phone resolution.
Thanks for the update sudipta…
i liked d phone.bt its nt supporting d opera and other brouser..showing .jar invalid.
if smbody nos,plz help me…my num 9577779995.
it is a very reasonable phone but when i connect it to pc sometimes it restarts and goes on restarting and i find difficulty in sending data to it or for dial up to 3G internet on pc it is generally providing excellent 3G speed on pc and mobile as well the camera is just ok front camera not so good but ok and currently its not switching on its flashing on startup screen as i connected it to pc so i am gonna take it to service center hope the issue gets resolved soon not a bad phone samsung 3213k 3G at rs 3100 cost i feel the display is also dotted or dotmatrix and the 3G symbol on top not so clear but thats all ok at such a low cost of rs 3100
some .jpg files are not supporting this phone
Larger photo files are not supported by this device.