Samsung Mobiles India, has launched a new Music Phone, Samsung Hero E2232. The new Samsung Hero E2232 offers enhanced Music Experience as it has 3.5 mm Audio Jack, dedicated music key offers instant access and control of your songs, 8GB Storage capacity(microSD) to store enough songs. Also Samsung claims it offers 9.5 hours of continuous Music playtime. Samsung Hero E2232 also have FM with recording, VGA Camera, Bluetooth and Access to Popular Social Networking Sites.
Samsung Hero E2232 Full Specifications
Platform | Band | GSM&EDGE Band | 900MHz, 1,800MHz |
Network & Data | GPRS | 900MHz, 1,800MHz | |
Operation System | MMP | ||
Browser | Openwave 6.2.3.3 | ||
JAVA™ | MIDP2.0 CLDC1.1 | ||
SAR value | 0.863W/Kg | ||
Design | Form Factor | Bar | |
Size | Weight | 79g | |
Dimension (HxWxD) | 46.0 x 109.2 x 14.9mm | ||
Display | Interal | Technology | TFT |
Resolution | 128 x 160 | ||
Size | 4.49cm (1.77) | ||
Battery | Standard | Capacity | 1,000mAh |
Talk time | Up to 880 minutes | ||
Standby | Up to 660 hours | ||
User Interface | Input Device | 3 x 4 keypad | |
Camera | Camera Resolution | VGA (CMOS) | |
Digital / Optical Zoom | x 4 (Digital) | ||
Shot mode | Normal, Timer Shot | ||
Photo effects | No effect, Grey/Negative, Sepia-night | ||
White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | ||
Video | Video player | Native Player | |
Video recording | QCIF 15fps | ||
Music & Sound | Music Player | Native Player | |
Poly Ringtones | 64poly | ||
MP3 Ringtone | Support | ||
DRM | OMA1.0(FL only) | ||
Music Library | |||
Fun & Entertainment | Embedded JAVA™ Games | 2 | |
Embedded Wallpaper | 3 | ||
FM Radio | |||
FM Radio Recoding | |||
FM Radio RDS | |||
Business & Office | Document Viewer | ||
Offline Mode | |||
Voice memo & Voice mail | |||
Messaging | SMS | ||
MMS | |||
Predictive Text Input T9 | |||
vCard / vCalendar | |||
Connectivity | Bluetooth | BT2.1 | |
USB | USB2.0 | ||
WAP | WAP 2.x | ||
USB mass storage | Mass Storage | ||
Internet HTML Browser | |||
PC Sync Application | |||
Memory | User Memory | 20MB | |
SMS Memory | 1,000 + SIM Memory | ||
Phone book entries | 1,000 | ||
External Memory | Micro SD Slot (up to 8GB) | ||
Personal Information Management | Calendar | ||
Scheduler | |||
To do list | |||
Clock | |||
Worldtime | |||
Alarm | |||
Currency converter | |||
Converter | |||
Calculator | |||
Memo book | |||
Stop watch | |||
Count down timer | |||
Call functions | Speakerphone | ||
Caller ID | |||
Call Cost | Last Call time, Total, Max, Reset counters, Set Max | ||
Call Time | Last Call time, Reset Timer, Total outgoing, Total Received | ||
Multiparty | 6 | ||
Dialed/missed/received calls | 30 | ||
Further Informations | Mobile Tracker |
The new Samsung Hero E2232 is available at Rs. 3549 across India.
Platform | Band | GSM&EDGE Band | 900MHz, 1,800MHz |
Network & Data | GPRS | 900MHz, 1,800MHz | |
Operation System | MMP | ||
Browser | Openwave 6.2.3.3 | ||
JAVA™ | MIDP2.0 CLDC1.1 | ||
SAR value | 0.863W/Kg | ||
Design | Form Factor | Bar | |
Size | Weight | 79g | |
Dimension (HxWxD) | 46.0 x 109.2 x 14.9mm | ||
Display | Interal | Technology | TFT |
Resolution | 128 x 160 | ||
Size | 4.49cm (1.77) | ||
Battery | Standard | Capacity | 1,000mAh |
Talk time | Up to 880 minutes | ||
Standby | Up to 660 hours | ||
User Interface | Input Device | 3 x 4 keypad | |
Camera | Camera Resolution | VGA (CMOS) | |
Digital / Optical Zoom | x 4 (Digital) | ||
Shot mode | Normal, Timer Shot | ||
Photo effects | No effect, Grey/Negative, Sepia-night | ||
White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | ||
Video | Video player | Native Player | |
Video recording | QCIF 15fps | ||
Music & Sound | Music Player | Native Player | |
Poly Ringtones | 64poly | ||
MP3 Ringtone | Support | ||
DRM | OMA1.0(FL only) | ||
Music Library | Support | ||
Fun & Entertainment | Embedded JAVA™ Games | 2 | |
Embedded Wallpaper | 3 | ||
FM Radio | Support | ||
FM Radio Recoding | Support | ||
FM Radio RDS | Support | ||
Business & Office | Document Viewer | Support | |
Offline Mode | Support | ||
Voice memo & Voice mail | Support | ||
Messaging | SMS | Support | |
MMS | Support | ||
Predictive Text Input T9 | Support | ||
vCard / vCalendar | Support | ||
Connectivity | Bluetooth | BT2.1 | |
USB | USB2.0 | ||
WAP | WAP 2.x | ||
USB mass storage | Mass Storage | ||
Internet HTML Browser | Support | ||
PC Sync Application | Support | ||
Memory | User Memory | 20MB | |
SMS Memory | 1,000 + SIM Memory | ||
Phone book entries | 1,000 | ||
External Memory | Micro SD Slot (up to 8GB) | ||
Personal Information Management | Calendar | Support | |
Scheduler | Support | ||
To do list | Support | ||
Clock | Support | ||
Worldtime | Support | ||
Alarm | Support | ||
Currency converter | Support | ||
Converter | Support | ||
Calculator | Support | ||
Memo book | Support | ||
Stop watch | Support | ||
Count down timer | Support | ||
Call functions | Speakerphone | Support | |
Caller ID | Support (Text/Photo) | ||
Call Cost | Last Call time, Total, Max, Reset counters, Set Max | ||
Call Time | Last Call time, Reset Timer, Total outgoing, Total Received | ||
Multiparty | 6 | ||
Dialed/missed/received calls | 30 |
loading...