Samsung Galaxy Pop Plus is an upgraded version of the Galaxy Pop. The new Samsung Galaxy Pop Plus is a 3.14 Inch Touchphone featuring Android V2.2 Froyo powered by 832 Mhz Processor. It is a 3G phone with 3 Mp Rear Camera but no front camera and 1,200 mAh battery. Tough there is now official word from Samsung about its launch, it is available on Flipkart for Rs. 8330.
Samsung Galaxy Pop Plus Feature & Specifications
GENERAL FEATURES |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Document Editor, Pushmail |
Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
PLATFORM |
Operating Freq: | GSM – 900, 1800; UMTS – 2100 |
OS: | Android v2.2 (Froyo) |
User Interface: | TouchWiz 3.0 |
Java: | Yes |
Processor: | 832 MHz |
Graphics: | Adreno 200 |
DISPLAY |
Size: | 3.14 Inches |
Resolution: | QVGA, 240 x 320 Pixels |
Colors: | 256 K |
CAMERA |
Primary Camera: | Yes, 3 Megapixel |
Secondary Camera: | No |
Video Recording: | Yes, 320 x 240, 15 fps |
Zoom: | Digital Zoom – 3x |
Other Camera Features: | Shot Mode, Photo Effects, White Balance, Image Editor |
DIMENSIONS |
Size: | 60.6 x 110.4 x 12.1 mm |
Weight: | 106.6 g |
BATTERY |
Type: | Li-Ion, 1200 mAh |
Talktime: | 9 hrs (2G), 6 hrs (3G) |
Standby Time: | 570 hrs (2G), 440 hrs (3G) |
MEMORY AND STORAGE |
Internal: | 164 MB |
Included Memory Card: | 2 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
INTERNET & CONNECTIVITY |
Internet Features: | Email |
Preinstalled Browser: | Android |
GPRS: | Yes, Class 12, 48 kbps |
Edge: | Yes |
3G: | Yes, 7.2 Mbps HSDPA |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | USB, Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, v2.1 |
Audio Jack: | 3.5 mm |
MULTIMEDIA |
Music Player: | Yes, Supports MP3, WAV, eAAC+ |
Video Player: | Yes, Supports MP4, H.264, H.263 |
FM: | Yes |
Sound Enhancements: | DNSe Sound |
Ringtone: | MP3, Polyphonic |
OTHER FEATURES |
Call Memory: | Yes |
SMS Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
Additional Features: | Calendar, Scheduler, Clock, Alarm, Calculator, Memo Book, MMS Enabled, Offline Mode, PC Sync, Voice Input |
Important Apps: | Google Talk, Instant Messaging, Swype |
GD Star Rating
loading...