[Update May,2012] BSNL has Revised its 3G as well as 2G packs making them all the more affordable. You can check new 2G Tariffs here & new 3G Tariffs here.
Original Post – BSNL, the largest State owned Telecom PSU, has many plans under its Data Card Division for both 2G as well as 3G Customers. Did you know that you can get up to 10GB of data for 90 days for just Rs. 556 (For 2G)and up to 6GB(2GB Day & 4GB Night) of data usage for Rs. 219 only(For 2G). For 3G customers also, there are very good options available for both only Data Usage as well as Voice and Data Usage Combo Plans.
2G Data Cards Plans
Denomination | Type | Card Group | Day/Any time usage in GB | Night usage in GB | Total bundled free Usage in GB | Validity (days) |
7 | ZL | Recharge | 100 MB | NIL | 100 MB | 1 |
54 | 9B | Recharge | 300 MB | 2 GB | 2.3 GB | 30 |
219 | UO | Recharge | 2 GB | 4 GB | 6GB | 30 |
270 | MS | Recharge | 6GB | NIL | 6GB | 30 |
556 | ZM | Recharge | 10 GB | NIL | 10 GB | 180 |
98 | 1C | Recharge | 2GB | NIL | 2GB | 30 |
3G Data Cards Plans
Denomination | Type | Card Group | Day/Any time usage in GB | Night usage in GB | Total bundled free Usage in GB | Validity (days) |
197 | Top up | 2L | 500 MB | — | 500 MB | NIL |
200 | Recharge | 9P | 0.5 | — | 0.5 | 30 |
400 | Recharge | 1Q | 1 | — | 1 | 30 |
716 | Recharge | 2Q | 2 | — | 2 | 30 |
10 | Recharge | ZR | 20MB | — | 20MB | 1 |
25 | Recharge | ZS | 50MB | — | 50MB | 3 |
599 (iPAD) | Recharge | CO | 6 GB data usage for 30 days beyond 2P/10KB | — | ||
99 (iPAD) | Recharge | CN | Unlimited data usage for 1 day | |||
607 | Recharge | QI | 1 | 5 | 6 | 30 |
121 (TRIAL PACK) | Recharge | 8P | 300 MB | — | 300 MB | 15 |
100 | Recharge | 1N | 0.25 GB | — | 0.25 GB | 30 |
2000 | Recharge | 2N | 22 GB | — | 22 GB | 30 |
2206 | Recharge | KT | 3072 MB Data | 2500 Min Local + 2500 Min national OnNet Call | 150 Nos Local and 150 Nos National SMS | 200 Min Video |
1103 | Recharge | KS | 1024 MB Data | 1000 Min Local + 1000 Min national OnNet Call | 500 Nos Local and 500 Nos National SMS | 100 Min Video |
551 | Recharge | KR | 500 MB Data | 500 Min Local + 500 Min national OnNet Call | 250 Nos Local and 250 Nos National SMS | 50 Min Video |
331 | Recharge | KQ | 300MB Data | 150 Min Local + 150 Min national OnNet Call | 150 Nos Local and 150 Nos National SMS | 30 Min Video |
1500 | Recharge | E1 | 15 | — | 15 | 30 |
3000 | Recharge | E2 | 35 | — | 35 | 30 |
For more information, contact Customer Care.
GD Star Rating
loading...
loading...