Airtel Delhi 2G Data Recharge
Price of the Pack (in Rs.) | Benefits | Validity (in days) |
39 | 225 MB 2G data | 5 days |
98 | 550 MB 2G data | 14 days |
Airtel Delhi 3G/4G Data Recharge
Price of the 3G/4G Pack (in Rs.) | Benefits | Validity (in days) |
9 | 45 MB 2G/3G/4G data | 1 day |
11 | 45 MB 3G/4G data | 1 day |
17 | 65 MB 3G/4G data | 2 Day |
18 | 100 MB 2G/3G/4G data | 2 days |
24 | 135 MB 2G/3G/4G data | 3 days |
29 | 115 MB 2G/3G/4G data | 30 days |
49 | 250 MB 2G/3G/4G data | 7 days |
51 | 1 GB 3G/4G data | 1 day |
99 | 550 MB 2G/3G/4G data | 14 days |
101 | 1 GB 3G/4G data | 5 days |
121 | 1 GB 3G/4G data | 28 days |
146 | 1 GB 3G/4G data | 3 days |
148 | 600 MB 2G/3G/4G data | 28 days |
179 | 1 GB 3G/4G data | 28 days |
199 | 1.1 GB 2G/3G/4G data | 28 days |
259 | 1.5 GB 3G/4G data | 28 days |
296 | 2 GB 3G/4G data | 28 days |
359 | 2.5 GB 3G/4G data | 28 days |
459 | 3.5 GB 3G/4G data | 28 days |
497 | 4 GB 3G/4G data | 28 days |
699 | 6 GB 3G/4G data | 28 days |
999 | 10 GB 3G/4G data | 28 days |
Airtel Delhi 3G/4G Data Recharge – 4G Handset Only
Price of the Pack (in Rs.) | Benefits | Validity |
155 | 1 GB 4G/3G/2G data | 28 days |
265 | 4 GB 4G/3G/2G data | 28 days |
495 | 10 GB 4G/3G/2G data | 28 days |
995 | 22 GB 3G/4G data | 28 days |
Airtel Delhi Full Talk-time Recharge
Price of the Pack (in Rs.) | Benefits | Validity (in days) |
250 | Full Talk Time of Rs. 250 | Unlimited |
260 | Full Talk Time of Rs. 260 | Unlimited |
300 | Full Talk Time of Rs. 300 | Unlimited |
500 | Full Talk Time of Rs. 500 | Unlimited |
700 | Full Talk Time of Rs. 700 | Unlimited |
1000 | Full Talk Time of Rs. 1000 | Unlimited |
2000 | Full Talk Time of Rs. 2000 | Unlimited |
Airtel Delhi Full Talk Time Recharge – MyAirtel App or Airtel.in only
Price of the Pack (in Rs.) | Talk Time Range Value (Rs) | Validity (days) |
100 | Talk time of Rs. 110 on MyAirtel App or airtel.in | Unlimited |
200 | Talk time of Rs. 220 on MyAirtel App or airtel.in | Unlimited |
300 | Talk time of Rs. 330 on MyAirtel App or airtel.in | Unlimited |
500 | Talk time of Rs. 550 on MyAirtel App or airtel.in | Unlimited |
1000 | Talk time of Rs. 1100 on MyAirtel App or airtel.in | Unlimited |
Airtel Delhi National Roaming Packs
Price of the Pack (in Rs.) | Benefits | Validity (in days) |
21 | Local & STD outgoing calls @ 60p/min | 90 days |
52 (New) | All roaming outgoing calls at home circle rate | 28 days |
306 | Full Talk Time 306 with Local & STD outgoing calls on National Roaming @ 60p/min | 28 days |
Airtel Delhi SMS Packs
Price of the Pack (in Rs.) | Benefits | Validity (in days) |
13 | 140 Local SMS | 5 days |
26 | 200 Local & National SMS | 14 days |
34 | 340 Local & National SMS | 28 days |
88 | 1000 Local & National SMS | 28 days |
Airtel to Airtel Delhi Unlimited Calling Packs
Price of the Pack (in Rs.) | Benefits | Validity (in days) |
16 | 60 Local Airtel mobile mins | 2 days |
23 | Unlimited Airtel Local & STD Mobile calls, 4G Handset – 100 MB data Non 4G Handset – 50 MB data | 1 day |
36 | All Local Airtel Mobile Calls @ 10p/min | 28 days |
43 | All Airtel Local Mobile calls @ 15p/min | 28 days |
45 | 160 Local Airtel mobile mins | 5 days |
53 | Unlimited Airtel Local & STD Mobile calls, 4G Handset – 250 MB data Non 4G Handset – 50 MB data | 7 days |
93 | Unlimited Airtel Local & STD Mobile calls, 100 min for Local & STD to other network, 4G Handset – 250 MB data Non 4G Handset – 50 MB data | 7 days |
97 | All Local and STD Airtel to Airtel Mobile calls @ 15p/min | 56 days |
145 | Unlimited airtel to airtel Local & STD calls, 4G Handset – 300 MB data, Non 4G Handset – 45 MB data | 28 days |
149 | Unlimited airtel to airtel Local & STD calls, 4G Handset – 300 MB data, Non 4G Handset – 50 MB data | 28 days |
244 | Unlimited airtel to airtel Local & STD calls, 4G Handset – 1 GB data, Non 4G Handset – 50 MB data | 28 days |
Airtel Delhi Unlimited Calling Packs
Price is the Unlimited Calling Plan (in Rs.) | Benefits | Validity (in Days) |
345 | - Special Offer – Dial *121# to get Unlimited All Local & STD calls with 1GB 3G/4G data/day on 4G Handset
- Other Customers – Unlimited All Local & STD calls, 4G Handset – 1 GB 3G/4G data, Non 4G Handset – 45 MB
| 28 days |
349 | - Special Offer – Dial *121# to get Unlimited All Local & STD calls with 1GB 3G/4G data/day on 4G Handset
- Other Customers – Unlimited All Local & STD calls, 4G Handset – 1 GB 3G/4G data, Non 4G Handset – 50 MB
| 28 days |
399 | - Special Offer – Dial *121# to get Unlimited All Local & STD calls with 1GB 3G/4G data/day on 4G Handset
- Other Customers – Unlimited Local & STD calls, 4G Handset – 1.25 GB, Non 4G Handset – 250 MB data
| 28 days |
499 | Unlimited Local & STD calls, 4G Handset – 2.5 GB, Non 4G Handset – 1.25 GB data | 28 days |
549 | - Special Offer – Dial *121# to get Unlimited All Local & STD calls with 1.5 GB 3G/4G data/daily on 4G Handset
- Other Customers – Unlimited Local & STD Calls, 4G Handset – 3 GB data, Non 4G Handset – 1 GB data
| 28 days |
799 | - Special Offer – Dial *121# to get Unlimited All Local & STD calls with 2 GB 3G/4G data/daily on 4G Handset
- Other Customers – Unlimited Local & STD calls, 4G GB 3G/4G Data
| 28 days |
899 | Unlimited Local & STD calls, 4G Handset – 6 GB, Non 4G Handset – 3 GB data | 28 days |
1198 | Unlimited Local & STD calls, 4G Handset – 10 GB, Non 4G Handset – 5 GB data | 28 days |
Airtel Delhi Special Tariff Voucher – ISD only
Price of the Pack (in Rs.) | Benefits | Validity |
22 | ISD calls to Nepal @ Rs. 6/min | 28 days |
54 | 10 mins to Nepal (NTC network) | 10 days |
68 | 10 ISD minutes calling to Nepal | 10 days |
Airtel Delhi Special Tariff Voucher – Local only
Price of the Pack (in Rs.) | Benefits | Validity |
46 | Local mobile calls @ 30p/min | 28 days |
Airtel Delhi Special Tariff Voucher – STD only
Price of the Pack (in Rs.) | Benefits | Validity |
14 | STD mobile calls @ 50p/min | 28 days |
19 | STD mobile calls @ 1p/sec | 28 days |
48 | STD Mobile calls @ 35p/min | 28 days |
56 | STD mobile calls @ 30p/min | 28 days |
69 | STD mobile calls @ 25p/min | 28 days |
Airtel Delhi Special Tariff Voucher – Local & STD only
Price of the Pack (in Rs.) | Benefits | Validity |
8 | Local & STD mobile calls @ 1p/sec | 3 days |
15 | 22 Local & STD Mobile minutes | 1 day |
25 | 37 Local & STD mobile minutes | 3 days |
28 | Local & STD Mobile calls @ 1.2p/sec | 28 days |
31 | Local & STD Mobile calls @ 50p/min | 28 days |
41 | Local & STD Mobile c @ 1.2p/sec | 56 days |
47 | Local & STD mobile calls @ 40p/min | 28 days |
55 | 90 Local & STD Mobile & landline minutes | 7 days |
66 | Local & STD Mobile calls @ 35p/min | 28 days |
86 | Local & STD mobile calls @ 30p/min | 28 days |
119 | 200 Local & STD mins (mobile & Landline) | 28 days |
129 | 220 Local & STD mins (mobile & Landline) | 28 days |
147 | 260 Local & STD mobile minutes | 28 days |
GD Star Rating
loading...
Airtel Delhi Prepaid Plans 2017 [Complete Info], 10.0 out of 10 based on 2 ratings