Aircel has revised its Data Packs in Assam, reducing the Free Data Usage on most of its 3G Packs. Earlier today, BSNL too has revised its Data Packs by increasing the effective rate of the monthly Data Pack.
Starting with Rs. 22 3G Data STV that used to offer 100 MB Free Data has now been revised and offers just 80MB Data, the validity however remains the same at 3 days. The 2nd Pack that has got the revision is Data STV 37 that used to offer 225MB will now offer just 150 MB, in this pack too the validity has remained untouched.
The 3rd Pack to get the revision is Data STV 97 that used to offer 350 MB data, it will now offer 300 MB Data with validity remaining the same at 28 Days. The Data STV 133 has now been withdrawn, it used to offer 1GB 3G Data with 30 days validity.
The Data STV 198, Data STV 255 and Data STV 399 has also been revised and they now offer 1GB, 1.5GB and 2GB respectively. Earlier these same packs used to offer 1.25GB, 1.75GB and 2.5GB respectively. Given below is the complete snapshot of all the 3G Packs available in Assam.
Aircel 3G Assam Plan 2015 – Aircel Assam 3G Packs
Price Rs | Benefit | Date Type | Validity Days |
155 | 1 GB + Rs 50 Talk Time | 2G /3G Data | 30 Days |
79 | 500 MB + Rs 30 Talk Time | 2G /3G Data | 90 Days |
395 | 6 GB | 2G / 3G Unified Data | 30 Days |
601 | 2 GB * 3 Months | 2G / 3G Unified Data | 90 Days |
295 | 2GB Upfront and 1GB per Month for next 2 Months | 2G / 3G Unified Data | 90 Days |
Limited Packs*
Price Rs | Validity Days | Type | Free Data | |
3G | 2G | |||
5 | 1 | Limited | NA | 30MB |
8 | 1 | Limited | 30MB | |
9 | 1 | Limited | NA | 50MB |
18 | 3 | Limited | NA | 100MB |
22 | 3 | Limited | 80MB | |
26 | 7 | NA | 150MB | |
37 | 4 | Limited | 150MB | |
67 | 2 | Limited | 1GB | |
97 | 21 | Limited | 300MB | |
98 | 20 | Limited | NA | 650MB |
128 | 28 | Limited | NA | 1 GB |
198 | 28 | Limited | 1GB | |
255 | 28 | Limited | 1.5GB | |
399 | 28 | Limited | 2GB | |
1599 | 30 | Limited | 20GB | |
2999 | 30 | Limited | 40GB |
*Limited Plans: Post consumption of Free Data benefit, customers will be charged at rates mentioned above within Validity Period.
Unlimited Packs**
Price Rs | Validity Days | Type | High Speed | |
3G | 2G | |||
148 | 28 | Non Stop | NA | 1.2 GB |
697 | 28 | Non Stop | 6 GB | |
997 | 28 | Non Stop | 10 GB | |
1397 | 28 | Non Stop | 15 GB |
**Unlimited Plans: Speed will throttle to 64kbps post consumption of high speed data
Web Exclusive Data Product
Price Rs | Validity Days | Type | High Speed |
193 | 28 | Limited | 1.2 GB |
393 | 28 | Non Stop | 2.4 GB |
693 | 28 | Non Stop | 7.2 GB |
993 | 28 | Non Stop | 12 GB |
You can call Customer Care before recharging with any of these packs.
loading...