MTNL Delhi 8 MBPS Unlimited Plans | 8 Mbps Unlimited Freedom Plans by MTNL Delhi
Plan Name | Monthly Rental GST Extra (in Rs.) | Download Speed | Upload Seed | FUP Data | Speed after FUP | Free Calling Benefits |
Freedom ULD-699 | 699 | up to 8 Mbps | 512 kbps | 40 GB | 1 Mbps | Unlimited free calls on MTNL (Delhi & Mumbai) network, 100 calls on other network |
Freedom ULD-849 | 849 | up to 8 Mbps | 512 kbps | 70 GB | 1 Mbps | Unlimited free calls on MTNL (Delhi & Mumbai) network, 100 calls on other network |
Freedom ULD-999 | 999 | up to 8 Mbps | 512 kbps | 100 GB | 1 Mbps | Unlimited free calls on MTNL (Delhi & Mumbai) network, 150 calls on other network |
Freedom ULD-1099 | 1099 | up to 8 Mbps | 512 kbps | 120 GB | 1 Mbps | Unlimited free calls on MTNL (Delhi & Mumbai) network, 200 calls on other network |
Freedom ULD-1299 | 1299 | up to 8 Mbps | 512 kbps | 150 GB | 1 Mbps | Unlimited free Local calls on all network including MTNL Mumbai network. |
Freedom ULD-1449 | 1449 | up to 8 Mbps | 768 kbps | 170 GB | 1 Mbps | Unlimited free Local calls on all network including MTNL Mumbai network |
Freedom ULD-1999 | 1999 | up to 8 Mbps | 768 kbps | 200 GB | 1 Mbps | Unlimited Local & STD Calls on any network in India |
Freedom ULD-2299-Combo | 2299 | up to 8 Mbps | 1 Mbps | 200 GB | 2 Mbps | Unlimited Local & STD Calls on any network in India |
TriB UL data-3499-Ccombo | 3699 | up to 8 Mbps | 1Mbps | Unlimited | N/A | Unlimited Local & STD Calls on any network in India |
TriB UL Data-3499 | 3499 | up to 8 Mbps | 1 Mbps | Unlimited | N/A | As per the opted existing Landline Plan |
TriB UL Data-3999 Combo | 3999 | up to 8 Mbps | 1 Mbps | Unlimited | N/A | Unlimited Local & STD Calls on any network in India |
TriB UL Data-3999 | 3999 | up to 8 Mbps | 1 Mbps | Unlimited | N/A | As per the opted existing Landline Plan |
Other Terms & Conditions
- Speeds after Fair Usage Policy are reduced to 1 Mbps in Freedom ULD-699, Freedom ULD-849, Freedom ULD-999, Freedom ULD-1099, Freedom ULD-1299, Freedom ULD-1449 and Freedom ULD-1999.
- Speeds after Fair Usage Policy are reduced to 2 Mbps in Freedom ULD-2299-Combo.
- Upload Speeds are 512 kbps in Freedom ULD-699, Freedom ULD-849, Freedom ULD-999, Freedom ULD-1099 and Freedom ULD-1299.
- Upload Speeds are 768 kbps in Freedom ULD-1449 and Freedom ULD-1999.
- Upload Speeds are 1 Mbps kbps in Freedom ULD-2299-Combo, TriB UL data-3499 combo and TriB UL Data-3999 Combo.
- MTNL offers Unlimited Local & STD calls on all networks in Freedom ULD-1999, Freedom ULD-2299-Combo, TriB UL data-3499 combo and TriB UL Data-3999 Combo.
- MTNL offers Unlimited free Local calls on all networks including MTNL Mumbai network in Freedom ULD-1299 and Freedom ULD-1449.
- MTNL offers Unlimited free calls on MTNL (Delhi & Mumbai) and 100 calls on other network in Freedom ULD-699 and Freedom ULD-849.
- MTNL offers Unlimited free calls on MTNL (Delhi & Mumbai) and 150 calls on other network in Freedom ULD-999
- MTNL offers Unlimited free calls on MTNL (Delhi & Mumbai) and 200 calls on other network in Freedom ULD-1099
Please Note : The speed of existing Broadband subscriber connection working in fair usage unlimited Plans and truly unlimited Plans with data download speed of 2 Mbps and 4 Mbps will be upgraded up to 8 Mbps speed wherever area is technically feasible.
What are the Initial Charges?
Particulars | Charges |
Registration/Installation and Testing Charges | Rs. 300 |
Registration Charges | Rs. 500 (No Charges if you have your own Telephone Instrument) |
Initial charges for Wi-Fi Modem | Rs. 800 |
Initial charges for Non Wi-Fi Mode (Old/Refurbished) | Rs. 300 |
In case any one of you is interested in getting these plans, you can dial 1500 from the MTNL Mobile or landline or SMS MTNL to 9868552121.
loading...