Just few hours ago, HTC announced the new HTC One X+, the more powerful, better and faster version of the HTC One X. As we all know, HTC One X is one of the best smartphone out there, it would be interesting to see how HTC One X+ competes with the upcoming Lumia 920 and other existing smartphone. Here is a short comparison of the latest HTC One X and the HTC One X+.
Comparison – HTC One X vs HTC One X+
Phone Name | HTC One X | HTC One X+ | |
General Features | Form Factor | Bar, Full Touch | Bar, Full Touch |
Dimension | 134.4 x 69.9 x 8.9 mm | 134.4 x 69.9 x 8.9 mm | |
Dual SIM | No, Single Sim | No, Single Sim | |
Weight | 130 Grams | 135 Grams | |
Battery | Li-Polymer 1,800 mAh | Li-Ion 2100 mAh | |
Software & Hardware | Mobile OS | Google Android | Google Android |
Version | V4.0, Ice Cream Sandwich | v4.1 Jelly Bean | |
User Interface | HTC Sense 4.0 | HTC Sense 4+ | |
Hardware | Processor | 1.5 Ghz Quad Core, Nvidia Tegra 3 | 1.7 GHz Quad Core, NVIDIA Tegra 3 |
Graphics Unit | ULP GeForce | ULP GeForce | |
Display | Type | Super IPS LCD 2 Multi Touch | Super LCD 2 Multi Touch |
Size | 4.7 Inch | 4.7 Inch | |
Resolution | 720 x 1280 Pixels, HD | 1280 x 720, Full HD | |
Protection | Corning Gorilla Glass | Corning Gorilla Glass 2 | |
Networks & Connectivity | 2G Bands | EDGE/GPRS 850/900/1800/1900 Mhz | EDGE/GPRS 850/900/1800/1900 MHz |
3G Bands | 21 Mbps HSDPA, 5.76 Mbps HSUPA 850/900/1800/2100 Mhz | HSDPA 850/900/1900 /2100 Mhz | |
Bluetooth | Yes, v 4.0 with (A2DP) | v4.0 with A2DP | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |
NFC | Yes | Yes | |
Camera | Front | 1.3 MP | 1.6 MP, Video @ 720p@30fps |
Rear | 8 MP, Auto Focus and LED Flash | 8 MP with Auto-focus & LED flash | |
Other Features | Full HD Video Recording, Geo-tagging, Face and Smile Detection | Touch focus, Geo-tagging, Face detection, HDR, Simultaneous Full HD video and image recording | |
Memory and Storage | Internal | 32 GB | 32/64 GB |
External | No microSD Card Slot | No microSD Card Slot | |
RAM | 1 GB | 1 GB | |
Other Features | Sensors | Gyro Sensor, Accelerometer, Ambient Light Sensor, Digital Compass, Proximity Sensor | Gyro Sensor, G-Sensor, Digital Compass, Proximity Sensor, Ambient Light Sensor |
Video Formats | .3gp, .3g2, .mp4, .wmv, .avi (MP4 ASP and MP3) | 3GP, 3G2, Mp4 ,WMV, AVI | |
Audio Formats | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma | AAC, AMR, OGG, M4A, MID, MP3, WAV, WMA | |
FM Radio | Yes, with RDS, 3.5mm Audio Jack | Yes, 3.5mm Audio Jack | |
GPS | Yes, A-GPS with Google Maps | Internal GPS antenna with GLONASS | |
Colors | White, Grey | Black |
Which one would you prefer..?? You can read more about HTC One X+ (Price and Availability) here on this page.
GD Star Rating
loading...
loading...