Here is another comparison of the newly launched iPad with some freshly announced tablets, the Huawei Mediapad 10 FHD & Asus Transformer Pad Infinity, both announced at MWC last month.
Comaprison iPad vs Huawei Mediapad 10 FHD vs Asus Transformer Pad Infinity
Phone Name | Huawei Mediapad | Asus Transformer Pad Infinity | iPad (3rd Generation) | |
General Features | Form Factor | Tablet | Tablet | Tablet |
Dimension | 8.8mm Thickness | 263 x 180.8 x 8.5 mm | 241.2 x 185.7 x 9.4 mm | |
Weight | 598g | 586g | 662g | |
Battery | Standard Li-ion | 25 Watt Hour Li-Polymer | 42 Hour Watt, Up to 10 hours | |
Software & Hardware | Mobile OS | Android 4.0(Ice Cream Sandwich) | Android 4.0(Ice Cream Sandwich) | iOS 5.1 |
Processor | Huawei K3V2 Quad-core 1.5 GHz | Qualcomm MSM 8260A/8960 Snapdragon S4 Krait Dual-core 1.5Ghz CPU(3G/LTE) / NVIDIA Tegra 3 T33 Quad-core 1.6GHz (Wi-Fi) | Dual Core 1 Ghz, Apple A5X Processor | |
Graphics Unit | Yes | ULP GeForce | Yes (Quad Core Graphics) | |
Display | Type | IPS LCD | FHD Super IPS+ LCD | Retina Display |
Size | 10.0 Inch | 10.1 Inch | 9.7 Inch | |
Resolution | 1920 x 1200 | 1920 × 1200 | 2048 X 1536 | |
Protection | – | Corning Gorilla Glass 2 | Scratch Resistant Glass | |
Networks & Connectivity | 2G Bands | GPRS/EDGE (850, 900, 1800, 1900 Mhz) | GPRS/EDGE | GPRS/EDGE (850, 900, 1800, 1900 MHz) |
3G Bands | HSDPA 42 Mbps/ HSUPA 5.76 Mbps | HSDPA 21 Mbps/HSUPA 5.76 Mbps | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz) | |
4G Internet | LTE | LTE SKU: 100/50 Mbps, HSPA+ 21/5.76 Mbps | LTE (700 MHz, 2100Mhz) | |
EVDO | – | – | CDMA EV-DO Rev. A (800, 1900 MHz) | |
Wi-Fi | 802.11 b/g/n, Wi-Fi Hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot | 802.11a/b/g/n | |
USB | USB 2.0 | USB 2.0 | USB 2.0 | |
Bluetooth | with A2DP, EDR | Bluetooth 2.1 + EDR & Bluetooth 4.0 LE | Bluetooth 4.0 with with A2DP | |
Camera | Front | 1.3 MP | 2 Megapixel | FaceTime Camera |
Rear | 8 MP | 8 Megapixel | 5-megapixel iSight camera | |
Other Features | Auto-focus, LED Flash, Geo-tagging | Fixed Focus, Geo-tagging, LED Flash, F2.2 large aperture, backlit CMOS, Video @ 1080p | Autofocus, Tap to Focus, Face detection in still images, Video recording, HD (1080p) up to 30 frames per second with audio, Video stabilization | |
Memory and Storage | Internal | 8 GB | 16GB/32GB/64GB | 16GB/32GB/64GB |
External | microSD (up to 32GB) | microSD (up to 32GB) | – | |
RAM | 2GB | 1GB | – | |
Other Features | Sensors | Accelerometer, Gyro, Compass | Accelerometer, Gyro, Compass | Accelerometer, Gyro, Compass, Ambient Light |
GPS | aGPS | aGPS | aGPS (Only Wi-Fi & 4G Model) | |
Sound | 3.5mm Ear Jack with Stereo Speaker, Loudspeaker | 3.5mm Ear Jack, Loudspeaker | 30-pin dock connector port, 3.5-mm stereo headphone Mini Jack, Built-in speaker |
From this comparison, what do you think, which one is better..!!
GD Star Rating
loading...
loading...
View Comments (1)
Please mention prices of these also