As we all know that Apple has launched a new iPad today at San Fransisco with amazing new features. Also there are many other tablets in the market with compete with the new iPad. So here is the quick comparison of the Samsung’s Galaxy Tab 2 10.1, Galaxy Note 10.1 & the new iPad launched earlier today. Check out the comparison and do let us know which one is better according to you..!!
Phone Name | Samsung Galaxy Tab 2 | Samsung Galaxy Note 10.1 | iPad (3rd Generation) | |
General Features | Form Factor | Tablet | Tablet | Tablet |
Dimension | 256.6 x 175.3 x 9.7 mm | 256.7 x 175.3 x 8.9 mm | 241.2 x 185.7 x 9.4 mm | |
Weight | 588g | 583g | 662g | |
Battery | Standard Li-ion 7,000mAh | Standard Li-ion 7,000mAh | 42 Hour Watt, Up to 10 hours | |
Software & Hardware | Mobile OS | Android 4.0(Ice Cream Sandwich) | Android 4.0(Ice Cream Sandwich) | iOS 5.1 |
Processor | 1 GHz Dual-Core Processor (Cortex A9) | 1.4 GHz Dual-Core Processor | Dual Core 1 Ghz, Apple A5X Processor | |
Graphics Unit | Yes | Yes | Yes (Quad Core Graphics) | |
Display | Type | PLS TFT Capacitive Touchscreen | PLS TFT Capacitive Touchscreen | Retina Display |
Size | 10.1 Inch | 10.1 Inch | 9.7 Inch | |
Resolution | 1280 X 800 | 1280 X 800 | 2048 X 1536 | |
Protection | Corning Gorilla Glass | – | Scratch Resistant Glass | |
Networks & Connectivity | 2G Bands | GPRS/EDGE (850, 900, 1800, 1900 Mhz) | GPRS/EDGE (850, 900, 1800, 1900 Mhz) | GPRS/EDGE (850, 900, 1800, 1900 MHz) |
3G Bands | HSDPA 21 Mbps/HSUPA 5.76 Mbps (850, 900, 1800, 1900 Mhz) | HSDPA 21 Mbps/HSUPA 5.76 Mbps (850, 900, 1800, 1900 Mhz) | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz) | |
4G Internet | HSPA+ 21Mbps | HSPA+ 21Mbps | LTE (700 MHz, 2100Mhz) | |
EVDO | – | – | CDMA EV-DO Rev. A (800, 1900 MHz) | |
Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n (2.4 & 5 GHz), Wi-Fi Direct, Wi-Fi Channel Bonding, Wi-Fi Hotspot | 802.11a/b/g/n | |
USB | USB 2.0 | USB 2.0 | USB 2.0 | |
Bluetooth | Bluetooth 3.0 with with A2DP | Bluetooth 3.0 with with A2DP | Bluetooth 4.0 with with A2DP | |
Camera | Front | VGA for Video Call | 2 Megapixels | FaceTime Camera |
Rear | 3 Megapixel | 3 Megapixels | 5-megapixel iSight camera | |
Other Features | Fixed Focus, Geo-tagging, LED Flash, Video @ 1080p | Fixed Focus, Geo-tagging, LED Flash, Video – 1080p@30fps | Autofocus, Tap to Focus, Face detection in still images, Video recording, HD (1080p) up to 30 frames per second with audio, Video stabilization | |
Memory and Storage | Internal | 16GB/32GB | 16GB/32GB/64GB | 16GB/32GB/64GB |
External | microSD (up to 32GB) | microSD (up to 32GB) | – | |
RAM | 1GB | 1GB | – | |
Other Features | Sensors | Accelerometer, Gyro, Compass, Ambient Light | Accelerometer, Gyro, Compass, Ambient Light | Accelerometer, Gyro, Compass, Ambient Light |
GPS | aGPS, Glonass | aGPS(3G), Glonass, S-GPS(Wi-Fi) | aGPS (Only Wi-Fi & 4G Model) | |
Sound | 3.5mm Ear Jack, Music Player with SoundAlive | 3.5mm Ear Jack, Music Player with SoundAlive | 30 Pin Dock Connector port, 3.5-mm stereo headphone minijack, Built-in Speaker |
So after the comparison, what do you think is a better option..!!
GD Star Rating
loading...
loading...
View Comments (2)
Please mention prices of these also
Prices will be updated once they are announced for India