Vodafone is the 6th largest Telecom Operator of Himachal Pradesh and as of now it offers only Per Second Prepaid Plan for its customers in Himachal Pradesh. As per the prepaid plans, you can make all Local & STD Calls @ 1.2p/sec flat. SMS Charges by default are Rs. 1 for Local SMS and Rs. 1.5 for National SMS, for ISD message you would be charged Rs. 5 per sms.
You can choose from a range of Bonus Cards available to reduce your tariffs further. Also there are Romaing Bonus Cards as well offering the best Roaming Tariffs. Priced at Rs. 36, it offers All Roaming Calls a just 1.5p/sec with a tariff validity of 90 days.
Another amazing Bonus Card priced at Rs. 46 offers Local Vodafone to Vodafone (V2V) Day 1p/3sec, V2V Night 1p/6sec, Other Local & STD 1.2p/sec. Roaming Tariff under this Bonus Card is worth looking, All outgoing Local & STD calls @ 1.5p/sec & Incoming calls @ 1p/2sec in Punjab, Delhi, Haryana, UP East & UP West.
Vodafone Himachal Pradesh Prepaid Plans 2012
MRP (Rs ) | Re. 1 | Rs. 24 | Rs. 89 |
Applicability | New customers | New customers | Existing customers |
Initial Talktime | 0 | 0 | 0 |
SIM Card Validity | Lifelong | Lifelong | Lifelong |
Local Call Rates | |||
Vodafone-to-Vodafone calls | 1.2p/sec | 1.2p/sec | 1.2p/2sec |
Vodafone – Other Mobiles | 1.2p/sec | 1.2p/sec | 1.2p/2sec |
To Landlines | 1.2p/sec | 1.2p/sec | 1.2p/2sec |
STD Call Rates | |||
Vodafone-to-Vodafone calls | 1.2p/sec | 1.2p/sec | 1.2p/sec |
Vodafone – Other Mobiles | 1.2p/sec | 1.2p/sec | 1.2p/sec |
To Landlines | 1.2p/sec | 1.2p/sec | 1.2p/sec |
ISD Call Rates | |||
USA & Canada; SE Asia; Landline numbers in Australia, New Zealand, UK, Germany &France (excluding premium destinations) | Rs 6.4 | Rs 6.4 | Rs 6.4 |
SAARC | Rs.10 | Rs.10 | Rs.10 |
China, Russia, Egypt, South Africa, Kenya, Nigeria, Japan, South Korea, Mobile numbers in Australia, UK, Germany & France (excluding premium destinations) | |||
Middle East including UAE and Saudi Arabia excluding Oman (excluding premium destinations) | Rs 11 | Rs 11 | Rs 11 |
Oman (excluding premium destinations) | Rs 15 | Rs 15 | Rs 15 |
Afghanistan. Mobile numbers in New Zealand, Italy, Netherlands, Switzerland, Rest of Europe, Rest of Africa, Rest of World (excluding premium destinations) | Rs 15 | Rs 15 | Rs 15 |
Egypt, Maldives, Bulgaria, Pacific Rim Countries, North Korea, Specific destinations in Africa & Europe (excluding premium destinations) | Rs 45 | Rs 45 | Rs 45 |
Premium Destinations | Rs 100 | Rs 100 | Rs 100 |
Satellite Calls | Rs 550 | Rs 550 | Rs 550 |
SMS Rates | |||
Local SMS | Rs 1 | Rs 1 | Rs 1 |
National SMS | Rs 1.5 | Rs 1.5 | Rs 1.5 |
International SMS | Rs 5 | Rs 5 | Rs 5 |
These Prepaid Plans are valid for various cities & district of Himachal Pradesh such as Baddi, Dharamshala, Kangra, Kullu, Mandi, Manali, Nalagarh, Palampur, Solan, Shimla, Una. For more information, contact Customer Care.
loading...