Videocon, the Telecom Company from the Videocon Group, has launched new Full Talk Time & More Than Full Talk Time Offer for its customers across India.
Now you can choose Top Up as per your requirements ranging from Rs. 29 and going upto Rs. 1111. The Low Priced Top Ups comes with Validity conditions but the one which are high pried offer Full Talk Time without any validity condition associated with it.
Full & More Than Full Talk Time Offer
Full & Extra Talktime | ||
MRP (Rs) | Talk Value(Rs) | Validity |
222 | 240 | 0 |
333 | 365 | 0 |
555 | 615 | 0 |
999 | 1150 | 0 |
1111 | 1300 | 0 |
Full Talk Time Offer
Particulars | Top Up 29 | Top Up 55 | Top Up 62 | Top Up 97 | Top Up 100 |
MRP (Rs.) | 29 | 55 | 62 | 97 | 100 |
Total Talkvalue (Rs.) | 29 | 55 | 62 | 97 | 100 |
Core Talkvalue (Rs.) | – | – | 56.21 | 87.94 | 90.66 |
Promotional Talkvalue (Rs.) | – | – | 5.79 | 9.06 | 9.34 |
Promotional Talkvalue Validity | 3 Days | 7 Days | 7 Days | 7 Days | 7 Days |
Note: • Balance Check Promotional Talkvalue – *123*3# • Balance Check Core Talkvalue – *123*1# • Promotional Balance to be used in Home Location Only |
For more information, contact Customer Care.
GD Star Rating
loading...
loading...