Tata Indicom, the CDMA arm of Tata Teleservices, has launched a new Local Tata to Tata STV for its customers in Orissa Telecom Circle.
Now Tata Indicom customers across India would be able to make Unlimited Local Tata to Tata Calls with new Special Tariff Voucher priced at Rs. 149. The new Local T2T STV @ Rs.149 comes with a validity of 30 days and offer no talk time. Also there are other Tata to Tata Calling STV for both Local & STD calling.
Local T2T STV @ Rs.149
MRP (Rs.) | 149 |
Service Tax (Rs.) | 13.91 |
Admin Fee (Rs.) | 135.09 |
Core Talk time | NIL |
Tariff | |
Local On-net | FREE |
Local Off-net | As per base |
STD On-net | |
STD Off-net | |
Local / National SMS | |
ILD SMS | |
ILD rates | |
Roaming | |
Pack Validity | 30 days |
The offer is applicable from 8th July’11 till 31st Aug’11 to all TATA Indicom Prepaid Mobile Subscribers except “PPC & PPC Flexi” profile subsribers in Orissa only.
Unlimited Local T2T @ Rs 225
MRP | Rs.225.00 | |
Sr Tax | Rs.21.01 | |
Admin | Rs.203.99 | |
Talk time | Rs.0.00 | |
Core Validity | 30 days | |
Spl Benefit | NIL | |
Spl Benefit Validity | NIL | |
Local/Intra – circle | On-net Mobile | Free |
On-net Fixed | ||
Off-net Mobile | As per base tariff | |
Off-net Fixed | ||
Inter-circle | On-net Mobile | As per base tariff |
On-net Fixed | ||
Off-net Mobile | ||
Off-net Fixed | ||
International calls | As per base tariff | |
Roaming | Incoming call | As per base tariff |
Outgoing Local call | ||
Outgoing NLD call | ||
SMS | Local | As per base tariff |
National | ||
International | ||
Voice Station Tariffs | As per base tariff |
Unlimited Offer for Rs.299
MRP | Rs.299.00 | |
Sr Tax | Rs.27.92 | |
Admin | Rs.271.08 | |
Talk time | Rs.0.00 | |
Validity | 30 Days | |
Spl Benefit | Local Onnet Free for 30 days, 30 Local offnet mins free per day for 30 days, 30 additional Local offnet mins free on Sundays | |
Spl Benefit Validity | 30 Days | |
Daily debit | NIL | |
Local/Intra – circle | On-net Mobile | Free |
On-net Fixed | Free | |
Off-net Mobile | 50p/min | |
Off-net Fixed | 50p/min | |
Inter-circle | On-net Mobile | 50p/min |
On-net Fixed | 50p/min | |
Off-net Mobile | 50p/min | |
Off-net Fixed | 50p/min | |
International calls | As per base | |
Roaming | Incoming call | As per base |
Outgoing Local call | As per base | |
Outgoing NLD call | As per base | |
SMS | Local | 50 ps |
National | 50 ps | |
International | Rs.5 | |
Voice Station Tariffs | Rs.6 |
STV @ Rs.599
MRP | Rs.599.00 | |
Sr Tax | Rs.55.94 | |
Admin | Rs.543.06 | |
Talk time | Rs.0.00 | |
Validity | 30 Days | |
Spl Benefit | Local + STD Onnet Free for 30 days, 30 Local + STD offnet mins free per day for 30 days, 30 additional Local + STD offnet mins free on Sundays | |
Spl Benefit Validity | 30 Days | |
Daily debit | NIL | |
Local/Intra – circle | On-net Mobile | Free |
On-net Fixed | Free | |
Off-net Mobile | 50p/min | |
Off-net Fixed | 50p/min | |
Inter-circle | On-net Mobile | Free (Fair Usage CAP on STD Onnet Usage of 3000 mins / month, All STD Onnet calls beyond 3000 Mins @ 20p/Min) |
On-net Fixed | ||
Off-net Mobile | 50p/min | |
Off-net Fixed | 50p/min | |
International calls | As per base | |
Roaming | Incoming call | As per base |
Outgoing Local call | As per base | |
Outgoing NLD call | As per base | |
SMS | Local | 50 ps |
National | 50 ps | |
International | Rs.5 | |
Voice Station Tariffs | Rs.6 |
Important Note:-
-Revised STD onnet tariff of “STV @Rs.599” wef.17th Mar’11.
-When on the above mentioned offer, the daily debits will not be applicable.Post the offer validity is over the respective daily debits will resume.
-Post the offer validity of 30 days, the customer will move back to his orignal plan.
-All customers recharging with 599 in respective circles will get this tariff and the earlier configuration of the same ceases to exist.
Unlimited Offer for Rs.97
MRP | Rs.97.00 | |
Sr Tax | Rs.9.06 | |
Admin | Rs.87.94 | |
Talk time | Rs.0.00 | |
Validity | 7 Days | |
Spl Benefit | Local Onnet Free for 7 days, 30 Local offnet mins free per day for 7 days, 30 additional Local offnet mins free on Sunday | |
Spl Benefit Validity | 7 Days | |
Daily debit | NIL | |
Local/Intra – circle | On-net Mobile | Free |
On-net Fixed | Free | |
Off-net Mobile | 50p/min | |
Off-net Fixed | 50p/min | |
Inter-circle | On-net Mobile | 50p/min |
On-net Fixed | 50p/min | |
Off-net Mobile | 50p/min | |
Off-net Fixed | 50p/min | |
International calls | As per base | |
Roaming | Incoming call | As per base |
Outgoing Local call | As per base | |
Outgoing NLD call | As per base | |
SMS | Local | 50 ps |
National | 50 ps | |
International | Rs.5 | |
Voice Station Tariffs | Rs.6 |
Unlimited Offer for Rs.197
MRP | Rs.197.00 | |
Sr Tax | Rs.18.40 | |
Admin | Rs.178.60 | |
Talk time | Rs.0.00 | |
Validity | 7 Days | |
Spl Benefit | Local + STD Onnet Free for 7 days, 30 Local + STD offnet mins free per day for 7 days, 30 additional Local + STD offnet mins free on Sundays | |
Spl Benefit Validity | 7 Days | |
Daily debit | NIL | |
Local/Intra – circle | On-net Mobile | Free |
On-net Fixed | Free | |
Off-net Mobile | 50p/min | |
Off-net Fixed | 50p/min | |
Inter-circle | On-net Mobile | Free |
On-net Fixed | Free | |
Off-net Mobile | 50p/min | |
Off-net Fixed | 50p/min | |
International calls | As per base | |
Roaming | Incoming call | As per base |
Outgoing Local call | As per base | |
Outgoing NLD call | As per base | |
SMS | Local | 50 ps |
National | 50 ps | |
International | Rs.5 | |
Voice Station Tariffs | Rs.6 |
Please Note: These Tata to Tata Unlimited STV may change anytime. Please contact Customer Care before recharging with any of the above mentioned STV.
loading...