To cater to the needs of any type of mobile user, Tata DOCOMO has launched few Unlimited Plans for postpaid subscirber offering Unlimited Calling, Roaming, 3G Data and BlackBerry Services. Priced at Rs. 899, these plans offers something for every Individual’s need. In totality there are 4 Unlimited Plans for GSM subscribers and 3 for the CDMA people.
Tata DOCOMO Unlimited Local & STD Plan 899
The first of the lot, that was launched before the others, is Unlimited Local & STD Plan offering Unlimited Calls to any Local or STD Number across India. Apart from calling there is nothing free in this plan i.e. SMS and Roaming would be applicable at prevailing rates.
Plan | Tata DOCOMO Unlimited Local & STD Plan 899 | |
Registration / Activation charges, if applicable (Rs.) | NA | |
Enrolment Fee if applicable (Rs.) | Rs 350 as activation fees + Rs 500 as refundable security deposit | |
Advance rental charges if applicable (Rs.) | NA | |
Monthly Rental (Rs.) | 899 | |
Call charges | Local | Unlimited calls |
STD | Unlimited calls | |
ISD | As per base tariffs | |
SMS charges | Local SMS | Rs.0.6/ SMS |
National SMS | Re.1.2/ SMS | |
International SMS | Rs.5/ SMS | |
Data charges | Home | 0.40p/ min. |
Roaming | 0.40p/ min. | |
International Roaming | NA | |
National Roaming charges | Outgoing Local | 1p/ sec. on On-Net roaming |
Outgoing STD | 1p/ sec. on On-Net roaming | |
Incoming | 1p/ sec. on On-Net roaming | |
SMS |
| |
International Roaming charges | As per base tariffs |
The next is the Unlimited Local & 3G Data Plan 899 that promises Unlimited LOCAL Only Calls with STD Calls being charged at 1.2p/sec and Unlimited 3G Data with FUP Cap. This is the only Plan that is not available for CDMA customers. Here are the details:
Plan | Unlimited Local & 3G Data Plan 899 | |
Registration /Activation charges, if applicable (Rs.) | NA | |
Enrolment Fee if applicable (Rs.) | Rs 350 as activation fees + Rs 500 as refundable security deposit | |
Advance rental charges if applicable (Rs.) | NA | |
Monthly Rental (Rs.) | 899 | |
Call charges | Local | Unlimited Calls |
STD | 1.2p/ sec. | |
ISD | As per base tariffs | |
SMS charges | Local SMS | Re.1/ SMS |
National SMS | Rs.1.5/ SMS | |
International SMS | Rs.5/ SMS | |
Data charges | Home | Unlimited Free |
Roaming |
| |
International Roaming | Rs.5.5/ 10Kb | |
National Roaming charges | Outgoing Local |
|
Outgoing STD |
| |
Incoming |
| |
SMS |
| |
International Roaming charges | As per base tariffs | |
Free Airtime (FAT) | Local | Unlimited 3G Data Free (1GB at 3G speeds, post 1GB unlimited data at 128Kbps.) |
STD | ||
ISD | ||
SMS | ||
Data |
Now there is one Plan for BlackBerry Boys dubbed as Unlimited Local & Blackberry Services 899 Plan offering Unlimited LOCAL Only Calls and Unlimited Blackberry Internet Bundle which includes email, instant messaging (IM), access to social networking services, full Internet web browsing and the BlackBerry App World.
And the last of the lot is Unlimited Local & Roaming 899 Plan that promises Unlimited Local only calls with Unlimited Roaming Calls. This plan might work best for Frequent Travellers. Unlimited Roaming here would mean that All Outgoing Call whether Local or National and Incoming Calls would not be charged but SMS and Data would be charged as per the plan. Here are the details of the last 2 plans:
Plan | Unlimited Local & Blackberry Services 899 Plan | Unlimited Local & Roaming 899 Plan | |
Registration /Activation charges, if applicable (Rs.) | NA | NA | |
Enrolment Fee if applicable (Rs.) | Rs 350 as activation fees + Rs 500 as refundable security deposit | Rs 350 as activation fees + Rs 500 as refundable security deposit | |
Advance rental charges if applicable (Rs.) | NA | NA | |
Monthly Rental (Rs.) | 899 | 899 | |
Call charges | Local | Unlimited Calls | Unlimited Calls |
STD | 1.2p/ sec. | 1.2p/ sec. | |
ISD | As per base tariffs | As per base tariffs | |
SMS charges | Local SMS | Re.1/ SMS | Re.1/ SMS |
National SMS | Rs.1.5/ SMS | Rs.1.5/ SMS | |
International SMS | Rs.5/ SMS | Rs.5/ SMS | |
Data charges | Home | 10p/ 10Kb | 10p/ 10Kb |
Roaming | 10p/ 10Kb on On-Net | 10p/ 10Kb on On-Net | |
International Roaming | 10p/ 10Kb on Off-Net | 10p/ 10Kb on Off-Net | |
National Roaming charges | Outgoing Local |
|
|
Outgoing STD |
|
| |
Incoming |
|
| |
SMS |
|
| |
International Roaming charges | As per base tariffs | As per base tariffs | |
Free Airtime (FAT) | Local | Unlimited Blackberry Internet Bundle | NA |
STD | |||
ISD | |||
SMS | |||
Data |
Apart from these, Tata DOCOMO has a UNLIMITED EVERYTHNG PLAN priced at Rs. 1299, you can grab more details about that on this page. Also there are plans from Idea that offers 10000 Local, STD & Roaming minutes with 8GB 3G High SPEED Internet and FREE SMS also, you can get more info about Idea Plans on this dedicated page.
loading...
Go for Reliance Zero Plan. Unlimited Data, Call, Roaming
wat is d fup cup in unlimited local and 3g plan?
i want to do an unlimited std call on particular (airtel or aircel ) numbers
so if u guys know any plan just tell me
If you are planning to make any ISD call be sure to have 1500 rs or Rs 2000 (depending on Agent that you get connected to)as advance for TATA Docomo just for activating it.This is more than total bill that we are supposed to pay them.They are making money like that.